The average pass rate for Exam 8 since 2011 is 39%.
Exam 8 Pass Rate Statistics
Exam Sitting | Number of Candidates | Number of Passing Candidates | Raw Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|
F2011 | 418 | 93 | 22% | 24% |
F2012 | 519 | 218 | 42% | 44% |
F2013 | 592 | 283 | 48% | 49% |
F2014 | 792 | 350 | 48% | 50% |
F2015 | 771 | 313 | 41% | 42% |
F2016 | 791 | 301 | 38% | 40% |
F2017 | 945 | 376 | 40% | 48% |
F2018 | 953 | 314 | 33% | 35% |
F2019 | 1,080 | 376 | 35% | 37% |
F2020 | 228 | 86 | 38% | 41% |
S2021 | 174 | 66 | 38% | 42% |
F2021 | 900 | 316 | 35% | 39% |
F2022 | 870 | 329 | 38% | 40% |
F2023 | 875 | 422 | 48% | 51% |
Source: CAS Summary of Exam Statistics
Notes:
- The exam sitting indicates if it was a Fall (F) or Spring (S) sitting
- The Raw Pass Ratio is the number of passes/number of exams taken
- The Effective Pass Ratio removes the number of candidates that scored less than 50% of the Pass Mark for the exam