The average pass rate for Exam 9 since 2011 is 49%.
Exam 9 Pass Rate Statistics
Exam Sitting | Number of Candidates | Number of Passing Candidates | Raw Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|
2011 | 958 | 354 | 37% | 39% |
2012 | 752 | 327 | 44% | 45% |
2013 | 566 | 219 | 39% | 41% |
2014 | 418 | 201 | 48% | 50% |
2015 | 458 | 185 | 40% | 42% |
2016 | 521 | 254 | 49% | 50% |
2017 | 514 | 290 | 56% | 58% |
2018 | 596 | 312 | 52% | 54% |
2019 | 601 | 338 | 56% | 58% |
2020 | 645 | 295 | 46% | 48% |
2021 | 628 | 361 | 58% | 60% |
2022 | 523 | 214 | 41% | 43% |
2023 | 657 | 396 | 60% | 63% |
2024 | 506 | 377 | 75% | 76% |
Source: CAS Summary of Exam Statistics
Notes:
- The Raw Pass Ratio is the number of passes/number of exams taken
- The Effective Pass Ratio removes the number of candidates that scored less than 50% of the Pass Mark for the exam