The CAS DISC exam series teaches skills in data management and analytics (DISC DA), provides insight into risk management, underwriting, and claims operations (DISC RM), and covers insurance accounting, policy comprehension, and regulations (DISC IA).
Learn more about the CAS DISC online courses from our Comprehensive Guide to the CAS Exams.
The CAS DISCs replaced the older Online Courses 1 and 2 in 2023 and are offered four times a year.
DISC – DA Pass Rates
The average pass rate for DISC – DA since 2023 is 96%.
DISC – DA Exam Statistics
Exam Sitting | Number of Candidates | Number Passed | Pass Ratio |
---|---|---|---|
Mar – 2023 | 62 | 60 | 97% |
Jun – 2023 | 81 | 78 | 96% |
Sep – 2023 | 116 | 110 | 95% |
Dec – 2023 | 177 | 174 | 98% |
Mar – 2024 | 110 | 104 | 95% |
Jun – 2024 | 127 | 120 | 95% |
Source: CAS Summary of Exam Statistics
DISC – RM Pass Rates
The average pass rate for DISC – DA since 2023 is 93%.
DISC – RM Exam Statistics
Exam Sitting | Number of Candidates | Number Passed | Pass Ratio |
---|---|---|---|
Jun – 2023 | 161 | 138 | 86% |
Sep – 2023 | 359 | 333 | 93% |
Dec – 2023 | 220 | 209 | 95% |
Mar – 2024 | 194 | 184 | 95% |
Jun – 2024 | 159 | 152 | 96% |
DISC – IA Pass Rates
The average pass rate for DISC – IA since 2023 is 93%.
DISC – IA Exam Statistics
Exam Sitting | Number of Candidates | Number Passed | Pass Ratio |
---|---|---|---|
Jun – 2023 | 110 | 97 | 88% |
Sep – 2023 | 312 | 292 | 94% |
Dec – 2023 | 241 | 230 | 95% |
Mar – 2024 | 208 | 201 | 97% |
Jun – 2024 | 159 | 152 | 96% |
Source: CAS Summary of Exam Statistics