The average pass rate for Exam 5 since 2011 is 39%.
Exam 5 Exam Statistics
Exam Sitting | Number of Candidates | Number of Passing Candidates | Raw Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|
S2011 | 653 | 178 | 27% | 30% |
S2012 | 895 | 431 | 48% | 51% |
S2013 | 828 | 263 | 32% | 34% |
F2013 | 732 | 238 | 33% | 35% |
S2014 | 785 | 305 | 39% | 42% |
F2014 | 733 | 258 | 35% | 38% |
S2015 | 784 | 275 | 35% | 38% |
F2015 | 780 | 243 | 31% | 33% |
S2016 | 838 | 392 | 47% | 49% |
F2016 | 767 | 292 | 38% | 41% |
S2017 | 783 | 338 | 43% | 45% |
F2017 | 752 | 301 | 40% | 43% |
S2018 | 928 | 559 | 60% | 63% |
F2018 | 600 | 187 | 31% | 34% |
S2019 | 734 | 294 | 40% | 43% |
F2019 | 732 | 212 | 29% | 32% |
F2020 | 929 | 518 | 56% | 60% |
S2021 | 603 | 276 | 46% | 51% |
F2021 | 643 | 186 | 29% | 34% |
S2022 | 683 | 249 | 37% | 41% |
F2022 | 757 | 255 | 34% | 37% |
S2023 | 1,109 | 493 | 45% | 50% |
F2023 | 885 | 300 | 34% | 39% |
S2024 | 952 | 506 | 53% | 58% |
Source: CAS Summary of Exam Statistics
Notes:
- The exam sitting indicates if it was a Fall (F) or Spring (S) sitting
- The Raw Pass Ratio is the number of passes/number of exams taken
- The Effective Pass Ratio removes the number of candidates that scored less than 50% of the Pass Mark for the exam