CAS Exam 6 (US) Pass Rates
The average pass rate for Exam 6 (US) since 2011 is 42%.
Exam 6 (US) Exam Statistics
Exam Sitting | Number of Candidates | Number of Passing Candidates | Raw Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|
F2011 | 1,002 | 194 | 19% | 22% |
F2012 | 1,108 | 407 | 37% | 40% |
F2013 | 615 | 249 | 41% | 43% |
S2014 | 539 | 221 | 41% | 43% |
F2014 | 507 | 195 | 38% | 41% |
S2015 | 487 | 211 | 43% | 46% |
F2015 | 502 | 174 | 35% | 37% |
S2016 | 504 | 199 | 40% | 43% |
F2016 | 567 | 292 | 52% | 55% |
S2017 | 497 | 211 | 43% | 45% |
F2017 | 518 | 257 | 50% | 54% |
S2018 | 464 | 211 | 46% | 49% |
F2018 | 621 | 274 | 44% | 48% |
S2019 | 560 | 285 | 51% | 55% |
F2019 | 470 | 248 | 53% | 57% |
F2020 | 424 | 221 | 52% | 57% |
S2021 | 353 | 134 | 38% | 42% |
F2021 | 435 | 155 | 36% | 40% |
S2022 | 427 | 206 | 48% | 52% |
F2022 | 428 | 131 | 31% | 34% |
S2023 | 494 | 231 | 47% | 52% |
F2023 | 535 | 244 | 46% | 50% |
S2024 | 581 | 358 | 62% | 66% |
Source: CAS Summary of Exam Statistics
Notes:
- The exam sitting indicates if it was a Fall (F) or Spring (S) sitting
- The Raw Pass Ratio is the number of passes/number of exams taken
- The Effective Pass Ratio removes the number of candidates that scored less than 50% of the Pass Mark for the exam
CAS Exam 6 (CN) Pass Rates
The average pass rate for Exam 6 (CN) since 2011 is 39%.
Exam 6 (CN) Exam Statistics
Exam Sitting | Number of Candidates | Number of Passing Candidates | Raw Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|
F2011 | 155 | 38 | 25% | 28% |
F2012 | 185 | 56 | 30% | 33% |
F2013 | 128 | 43 | 34% | 35% |
S2014 | 116 | 52 | 45% | 46% |
F2014 | 101 | 41 | 41% | 42% |
S2015 | 96 | 44 | 46% | 50% |
F2015 | 99 | 36 | 36% | 37% |
S2016 | 95 | 37 | 390% | 41% |
F2016 | 133 | 58 | 44% | 46% |
S2017 | 97 | 41 | 42% | 43% |
F2017 | 119 | 57 | 48% | 55% |
S2018 | 103 | 44 | 43% | 44% |
F2018 | 155 | 49 | 32% | 34% |
S2019 | 167 | 83 | 50% | 53% |
F2019 | 145 | 65 | 45% | 48% |
F2020 | 104 | 44 | 42% | 45% |
S2021 | 97 | 43 | 44% | 47% |
F2021 | 123 | 35 | 29% | 33% |
S2022 | 118 | 38 | 32% | 34% |
F2022 | 120 | 51 | 43% | 45% |
S2023 | 120 | 45 | 38% | 42% |
F2023 | 127 | 48 | 38% | 41% |
S2024 | 129 | 66 | 51% | 53% |
Source: CAS Summary of Exam Statistics
Notes:
- The exam sitting indicates if it was a Fall (F) or Spring (S) sitting
- The Raw Pass Ratio is the number of passes/number of exams taken
- The Effective Pass Ratio removes the number of candidates that scored less than 50% of the Pass Mark for the exam