The average pass rate for Exam 7 since 2011 is 46%.
Exam 7 Pass Rate Statistics
Exam Sitting | Number of Candidates | Number of Passing Candidates | Raw Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|
S2011 | 9 | 1 | 11% | 13% |
S2012 | 135 | 58 | 43% | 46% |
S2013 | 342 | 101 | 30% | 32% |
S2014 | 300 | 173 | 58% | 59% |
S2015 | 459 | 224 | 49% | 50% |
S2016 | 603 | 226 | 38% | 39% |
S2017 | 829 | 399 | 48% | 50% |
S2018 | 897 | 343 | 38% | 40% |
S2019 | 880 | 380 | 43% | 45% |
F2020 | 848 | 439 | 52% | 55% |
S2021 | 571 | 239 | 42% | 45% |
S2022 | 617 | 348 | 56% | 61% |
S2023 | 572 | 250 | 44% | 47% |
S2024 | 785 | 448 | 57% | 61% |
Source: CAS Summary of Exam Statistics
Notes:
- The exam sitting indicates if it was a Fall (F) or Spring (S) sitting
- The Raw Pass Ratio is the number of passes/number of exams taken
- The Effective Pass Ratio removes the number of candidates that scored less than 50% of the Pass Mark for the exam